<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google maps and jQuery &#8211; drop down and clickable maps</title>
	<atom:link href="http://www.designing4u.de/2008/05/google-maps-and-jquery-drop-down-and-clickable-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designing4u.de/2008/05/google-maps-and-jquery-drop-down-and-clickable-maps/</link>
	<description>Yet Another Coding Blog</description>
	<lastBuildDate>Sun, 13 Sep 2009 23:46:20 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wojtek</title>
		<link>http://www.designing4u.de/2008/05/google-maps-and-jquery-drop-down-and-clickable-maps/comment-page-1/#comment-53</link>
		<dc:creator>Wojtek</dc:creator>
		<pubDate>Tue, 11 Nov 2008 10:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.designing4u.de/?p=3#comment-53</guid>
		<description>Hi again,

I just wrote an example how you can accomplish that. You can find it &lt;a href=&quot;http://www.designing4u.de/2008/11/google-maps-and-jquery-calculating-distance-between-two-points/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;. I hope it will help you :)</description>
		<content:encoded><![CDATA[<p>Hi again,</p>
<p>I just wrote an example how you can accomplish that. You can find it <a href="http://www.designing4u.de/2008/11/google-maps-and-jquery-calculating-distance-between-two-points/" rel="nofollow">here</a>. I hope it will help you <img src='http://www.designing4u.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wojtek</title>
		<link>http://www.designing4u.de/2008/05/google-maps-and-jquery-drop-down-and-clickable-maps/comment-page-1/#comment-52</link>
		<dc:creator>Wojtek</dc:creator>
		<pubDate>Tue, 11 Nov 2008 08:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.designing4u.de/?p=3#comment-52</guid>
		<description>Hi Allison,

Yes, this is possible and it should not be that difficult. I&#039;ll try to write an example how to accomplish this and post the link to it here.</description>
		<content:encoded><![CDATA[<p>Hi Allison,</p>
<p>Yes, this is possible and it should not be that difficult. I&#8217;ll try to write an example how to accomplish this and post the link to it here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison</title>
		<link>http://www.designing4u.de/2008/05/google-maps-and-jquery-drop-down-and-clickable-maps/comment-page-1/#comment-51</link>
		<dc:creator>Allison</dc:creator>
		<pubDate>Mon, 10 Nov 2008 22:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.designing4u.de/?p=3#comment-51</guid>
		<description>Thanks for taking the time to look into this.  I&#039;m not sure if I explained it clearly enough the 2nd time around so I&#039;ll try to paint a better picture of what I&#039;m trying to do.  Ok, so I have a line kml file filled with differents routes to take.  Within that line kml file I have tags refering to the starting building where the line starts and then another set of tags that include the ending building where the line ends.  I&#039;m wanting to use this one file and create a dropdown menu like option value=&quot;Kerr Hall&quot;&gt;Kerr HallLibrary&lt;/option ect... Then a second drop down list.  Listing the same buildings and then the submit button could search through that one Line kml file so the user would be able to go from Kerr Hall to the Library and find that specific route from the line data.</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to look into this.  I&#8217;m not sure if I explained it clearly enough the 2nd time around so I&#8217;ll try to paint a better picture of what I&#8217;m trying to do.  Ok, so I have a line kml file filled with differents routes to take.  Within that line kml file I have tags refering to the starting building where the line starts and then another set of tags that include the ending building where the line ends.  I&#8217;m wanting to use this one file and create a dropdown menu like option value=&#8221;Kerr Hall&#8221;&gt;Kerr HallLibrary&lt;/option ect&#8230; Then a second drop down list.  Listing the same buildings and then the submit button could search through that one Line kml file so the user would be able to go from Kerr Hall to the Library and find that specific route from the line data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison</title>
		<link>http://www.designing4u.de/2008/05/google-maps-and-jquery-drop-down-and-clickable-maps/comment-page-1/#comment-50</link>
		<dc:creator>Allison</dc:creator>
		<pubDate>Sun, 09 Nov 2008 02:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.designing4u.de/?p=3#comment-50</guid>
		<description>Well, I&#039;m not exactly clear if you can use this way for line data instead of point data.  Like say I have a kml file with tags referring to the starting building and ending building.  Is is possible to create two drop down menus one for the starting building and one for the ending building and then click the sumbit button to search through one kml file of many paths and get the specifications that I want?  I was thinking AJAX might be the only way to do this or possibly JQuery with AJAX.</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;m not exactly clear if you can use this way for line data instead of point data.  Like say I have a kml file with tags referring to the starting building and ending building.  Is is possible to create two drop down menus one for the starting building and one for the ending building and then click the sumbit button to search through one kml file of many paths and get the specifications that I want?  I was thinking AJAX might be the only way to do this or possibly JQuery with AJAX.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wojtek</title>
		<link>http://www.designing4u.de/2008/05/google-maps-and-jquery-drop-down-and-clickable-maps/comment-page-1/#comment-49</link>
		<dc:creator>Wojtek</dc:creator>
		<pubDate>Tue, 04 Nov 2008 08:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.designing4u.de/?p=3#comment-49</guid>
		<description>@Allison

sorry for a late response, but I was really busy with work. I have more time now and can help you.

I need some clarification before I write a new example. Do you want to measure the distance between this two points? Or should it just display two markers and according to the drop down you are using remove the respective marker?</description>
		<content:encoded><![CDATA[<p>@Allison</p>
<p>sorry for a late response, but I was really busy with work. I have more time now and can help you.</p>
<p>I need some clarification before I write a new example. Do you want to measure the distance between this two points? Or should it just display two markers and according to the drop down you are using remove the respective marker?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quentin</title>
		<link>http://www.designing4u.de/2008/05/google-maps-and-jquery-drop-down-and-clickable-maps/comment-page-1/#comment-46</link>
		<dc:creator>Quentin</dc:creator>
		<pubDate>Tue, 04 Nov 2008 06:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.designing4u.de/?p=3#comment-46</guid>
		<description>Thanks for this.
I&#039;m new to JQuery and was looking for a solution to a Gmap problem, and this was it.</description>
		<content:encoded><![CDATA[<p>Thanks for this.<br />
I&#8217;m new to JQuery and was looking for a solution to a Gmap problem, and this was it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison</title>
		<link>http://www.designing4u.de/2008/05/google-maps-and-jquery-drop-down-and-clickable-maps/comment-page-1/#comment-44</link>
		<dc:creator>Allison</dc:creator>
		<pubDate>Thu, 30 Oct 2008 02:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.designing4u.de/?p=3#comment-44</guid>
		<description>Sorry I meant to quote the &quot;select name=&quot;city&quot; id=&quot;city&quot;  Like if you had a line kml file and wanted a drop down menu for the beginning and a drop down menu for the ending location?</description>
		<content:encoded><![CDATA[<p>Sorry I meant to quote the &#8220;select name=&#8221;city&#8221; id=&#8221;city&#8221;  Like if you had a line kml file and wanted a drop down menu for the beginning and a drop down menu for the ending location?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison</title>
		<link>http://www.designing4u.de/2008/05/google-maps-and-jquery-drop-down-and-clickable-maps/comment-page-1/#comment-43</link>
		<dc:creator>Allison</dc:creator>
		<pubDate>Thu, 30 Oct 2008 02:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.designing4u.de/?p=3#comment-43</guid>
		<description>Hey, can you give a demo for how to create the drop down menu to search through a line kml file?  Still using 
#   
#     Charlottenburg  
#     Friedrichshain  
# </description>
		<content:encoded><![CDATA[<p>Hey, can you give a demo for how to create the drop down menu to search through a line kml file?  Still using<br />
#<br />
#     Charlottenburg<br />
#     Friedrichshain<br />
#</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wojtek</title>
		<link>http://www.designing4u.de/2008/05/google-maps-and-jquery-drop-down-and-clickable-maps/comment-page-1/#comment-14</link>
		<dc:creator>Wojtek</dc:creator>
		<pubDate>Mon, 02 Jun 2008 07:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.designing4u.de/?p=3#comment-14</guid>
		<description>Hi Chris.

I just checked this demo on Opera 9.27 Build 8841 and it works fine for me. I changed the demo site a little bit, so you can see the geographical lengths in the text now. Can you see them? If you could describe your problem a little bit more precisely, maybe I could help you better.</description>
		<content:encoded><![CDATA[<p>Hi Chris.</p>
<p>I just checked this demo on Opera 9.27 Build 8841 and it works fine for me. I changed the demo site a little bit, so you can see the geographical lengths in the text now. Can you see them? If you could describe your problem a little bit more precisely, maybe I could help you better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.designing4u.de/2008/05/google-maps-and-jquery-drop-down-and-clickable-maps/comment-page-1/#comment-13</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 02 Jun 2008 06:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.designing4u.de/?p=3#comment-13</guid>
		<description>Nice demo...!!
Unfortunately, doesnt seem to work on opera 9, but works on other browsers. Any ideas ?</description>
		<content:encoded><![CDATA[<p>Nice demo&#8230;!!<br />
Unfortunately, doesnt seem to work on opera 9, but works on other browsers. Any ideas ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
