<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geolocation class &#8211; retrieving longitude and latitude using google maps</title>
	<atom:link href="http://www.designing4u.de/2008/05/geolocation-class-retrieving-longitude-and-latitude-using-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designing4u.de/2008/05/geolocation-class-retrieving-longitude-and-latitude-using-google-maps/</link>
	<description>Yet Another Coding Blog</description>
	<lastBuildDate>Sun, 13 Sep 2009 23:46:20 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wojtek</title>
		<link>http://www.designing4u.de/2008/05/geolocation-class-retrieving-longitude-and-latitude-using-google-maps/comment-page-1/#comment-92</link>
		<dc:creator>Wojtek</dc:creator>
		<pubDate>Tue, 11 Aug 2009 18:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.designing4u.de/?p=7#comment-92</guid>
		<description>Yeah, I saw it, but did find time yet to correct this.</description>
		<content:encoded><![CDATA[<p>Yeah, I saw it, but did find time yet to correct this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.designing4u.de/2008/05/geolocation-class-retrieving-longitude-and-latitude-using-google-maps/comment-page-1/#comment-91</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 11 Aug 2009 15:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.designing4u.de/?p=7#comment-91</guid>
		<description>Exactly what I was looking for, thanks!

One note: The line that says &quot;$response = curl_exec($cinit);&quot; should actually have the response variable named &quot;$data&quot; because that&#039;s what&#039;s referred to in the code below it.</description>
		<content:encoded><![CDATA[<p>Exactly what I was looking for, thanks!</p>
<p>One note: The line that says &#8220;$response = curl_exec($cinit);&#8221; should actually have the response variable named &#8220;$data&#8221; because that&#8217;s what&#8217;s referred to in the code below it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: designing4u.de &#187; Zip code search using jQuery and Google maps - displaying results in a defined radius</title>
		<link>http://www.designing4u.de/2008/05/geolocation-class-retrieving-longitude-and-latitude-using-google-maps/comment-page-1/#comment-88</link>
		<dc:creator>designing4u.de &#187; Zip code search using jQuery and Google maps - displaying results in a defined radius</dc:creator>
		<pubDate>Sun, 10 May 2009 15:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.designing4u.de/?p=7#comment-88</guid>
		<description>[...] length. To get a detailed description, what this two methods actually do, refer to my other post: Geolocation class - retrieving longitude and latitude using google maps. 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 public function [...]</description>
		<content:encoded><![CDATA[<p>[...] length. To get a detailed description, what this two methods actually do, refer to my other post: Geolocation class &#8211; retrieving longitude and latitude using google maps. 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 public function [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wojtek</title>
		<link>http://www.designing4u.de/2008/05/geolocation-class-retrieving-longitude-and-latitude-using-google-maps/comment-page-1/#comment-57</link>
		<dc:creator>Wojtek</dc:creator>
		<pubDate>Thu, 13 Nov 2008 16:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.designing4u.de/?p=7#comment-57</guid>
		<description>@Ruben

You welcome :)</description>
		<content:encoded><![CDATA[<p>@Ruben</p>
<p>You welcome <img src='http://www.designing4u.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruben</title>
		<link>http://www.designing4u.de/2008/05/geolocation-class-retrieving-longitude-and-latitude-using-google-maps/comment-page-1/#comment-56</link>
		<dc:creator>Ruben</dc:creator>
		<pubDate>Thu, 13 Nov 2008 16:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.designing4u.de/?p=7#comment-56</guid>
		<description>Great! This is what I was looking for!</description>
		<content:encoded><![CDATA[<p>Great! This is what I was looking for!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks about Longitude</title>
		<link>http://www.designing4u.de/2008/05/geolocation-class-retrieving-longitude-and-latitude-using-google-maps/comment-page-1/#comment-24</link>
		<dc:creator>Bookmarks about Longitude</dc:creator>
		<pubDate>Mon, 08 Sep 2008 13:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.designing4u.de/?p=7#comment-24</guid>
		<description>[...] - bookmarked by 2 members originally found by Rubix89 on 2008-08-18  Geolocation class with Google Maps  [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; bookmarked by 2 members originally found by Rubix89 on 2008-08-18  Geolocation class with Google Maps  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wojtek</title>
		<link>http://www.designing4u.de/2008/05/geolocation-class-retrieving-longitude-and-latitude-using-google-maps/comment-page-1/#comment-21</link>
		<dc:creator>Wojtek</dc:creator>
		<pubDate>Tue, 05 Aug 2008 06:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.designing4u.de/?p=7#comment-21</guid>
		<description>Consider it done Tim!

Once again nice job with your tutorial!</description>
		<content:encoded><![CDATA[<p>Consider it done Tim!</p>
<p>Once again nice job with your tutorial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Showers</title>
		<link>http://www.designing4u.de/2008/05/geolocation-class-retrieving-longitude-and-latitude-using-google-maps/comment-page-1/#comment-20</link>
		<dc:creator>Tim Showers</dc:creator>
		<pubDate>Tue, 05 Aug 2008 03:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.designing4u.de/?p=7#comment-20</guid>
		<description>I notice that you&#039;ve linked to my tutorial at http://www.coastrentals.com/tech/2006/09/20/php-geocoding-tutorial-with-the-google-maps-api-part-one/.

I&#039;ve since updated it and moved it to:
http://www.timshowers.com/2008/08/php-geocoding-tutorial-with-the-google-maps-api-part-one/
and I was hoping you could update your link
Thanks!</description>
		<content:encoded><![CDATA[<p>I notice that you&#8217;ve linked to my tutorial at <a href="http://www.coastrentals.com/tech/2006/09/20/php-geocoding-tutorial-with-the-google-maps-api-part-one/" rel="nofollow">http://www.coastrentals.com/tech/2006/09/20/php-geocoding-tutorial-with-the-google-maps-api-part-one/</a>.</p>
<p>I&#8217;ve since updated it and moved it to:<br />
<a href="http://www.timshowers.com/2008/08/php-geocoding-tutorial-with-the-google-maps-api-part-one/" rel="nofollow">http://www.timshowers.com/2008/08/php-geocoding-tutorial-with-the-google-maps-api-part-one/</a><br />
and I was hoping you could update your link<br />
Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
